logo
logo * banner advert
* Top Navigation
*
* Left Navigation *
View Cart
*
*
Home > Prices > Price information for gallery print sales
Prices  
* * *
Price information for gallery print sales
Print prices on this web site are individually set for each artwork. Unless stated otherwise, all prices exclude VAT and postage. VAT will only be charged to UK and EU customers at 17.5%. If a particular print does not have a price, please contact us for more information.

This web site uses the PayPal shopping cart and can only be used by customers residing in countries served by PayPal. (Please see the table below for the full list of PayPal countries). If you are not in a country served by PayPal, please contact us and we will try and make other arrangements for you to buy a print from us.

There are three price bands for postage; UK, EU and International. For UK destinations we use the Royal Mail 'Special Delivery™ Next Day' service. For EU and International destinations we use the Royal Mail 'Airmail' 'International Signed For™' 'Printed Papers' service. Where available we can also offer the Royal Mail 'Airsure™' service which is tracked until the item leaves the UK and usually includes electronic confirmation of delivery via Royal Mail 'Track & Trace'. The complete list of PayPal countries along with postage prices (excluding VAT), postage times and the level of insurance cover can be found in the table below. (For purchase and postage to countries marked TBC, please contact us.)

Please allow at least two weeks for your print(s) to be manufactured; signed by the artist; and posted to your address.

Country Code Category P&P

£
VAT

%
Min
postage
in days
Insurance
cover
£
United Kingdom GB Domestic 9 17.5 1 500
United States US International 15 0 5 500
Albania AL International 15 0 4 250
Algeria DZ International 15 0 5 500
Andorra AD International 15 0 3 500
Angola AO International 15 0 5 250
Anguilla AI International 15 0 5 250
Antigua & Barbuda AG International 15 0 5 250
Argentina AR International 15 0 5 500
Armenia AM International 15 0 4 500
Aruba AW International 15 0 5 500
Australia AU International 15 0 5 500
Austria AT EU 12 17.5 3 500
Azerbaijan Republic AZ International 15 0 4 500
Bahamas BS International 15 0 5 250
Bahrain BH International 15 0 5 250
Barbados BB International 15 0 5 250
Belgium BE EU 12 17.5 3 500
Belize BZ International 15 0 5 500
Benin BJ International 15 0 5 500
Bermuda BM International 15 0 5 250
Bhutan BT International 15 0 5 250
Bolivia BO International 15 0 5 250
Bosnia & Herzegovina BA International 15 0 4 500
Botswana BW International 15 0 5 250
Brazil BR International 15 0 5 250
British Virgin Islands VG International 15 0 5 250
Brunei BN International 15 0 5 250
Bulgaria BG EU 12 17.5 4 250
Burkina Faso BF International 15 0 5 500
Burundi BI International 15 0 5 250
Cambodia KH International 15 0 5 250
Canada CA International 15 0 5 500
Cape Verde CV International 15 0 5 500
Cayman Islands KY International 15 0 5 250
Chad TD International 15 0 5 500
Chile CL International 15 0 5 250
China CN International 15 0 5 250
Colombia CO International 15 0 5 250
Comoros KM International 15 0 5 500
Cook Islands CK International 15 0 TBC TBC
Costa Rica CR International 15 0 5 250
Croatia HR International 15 0 4 500
Cyprus CY EU 12 17.5 4 500
Czech Republic CZ EU 12 17.5 4 500
Democratic Republic Congo CD International 15 0 5 250
Denmark DK EU 12 17.5 3 500
Djibouti DJ International 15 0 5 500
Dominica DM International 15 0 5 250
Dominican Republic DO International 15 0 5 250
Ecuador EC International 15 0 5 250
El Salvador SV International 15 0 5 250
Eritrea ER International 15 0 5 250
Estonia EE EU 12 17.5 4 500
Ethiopia ET International 15 0 5 250
Falkland Islands FK International 15 0 5 250
Faroe Islands FO International 15 0 5 250
Federated States Micronesia FM International 15 0 5 250
Fiji FJ International 15 0 5 500
Finland FI EU 12 17.5 3 500
France FR EU 12 17.5 3 500
French Guiana GF International 15 0 5 500
French Polynesia PF International 15 0 5 500
Gabon Republic GA International 15 0 5 500
Gambia GM International 15 0 5 500
Germany DE EU 12 17.5 3 500
Gibraltar GI International 15 0 4 500
Greece GR EU 12 17.5 3 500
Greenland GL International 15 0 4 500
Grenada GD International 15 0 5 250
Guadeloupe GP International 15 0 5 500
Guatemala GT International 15 0 5 250
Guinea GN International 15 0 5 500
Guinea Bissau GW International 15 0 5 500
Guyana GY International 15 0 5 250
Honduras HN International 15 0 5 250
Hong Kong HK International 15 0 5 500
Hungary HU EU 12 17.5 4 500
Iceland IS International 15 0 3 500
India IN International 15 0 5 500
Indonesia ID International 15 0 5 250
Ireland IE EU 12 17.5 3 500
Israel IL International 15 0 5 250
Italy IT EU 12 17.5 3 500
Jamaica JM International 15 0 5 500
Japan JP International 15 0 5 500
Jordan JO International 15 0 5 250
Kazakhstan KZ International 15 0 4 500
Kenya KE International 15 0 5 250
Kiribati KI International 15 0 5 250
Kuwait KW International 15 0 5 500
Kyrgyzstan KG International 15 0 TBC TBC
Laos LA International 15 0 5 250
Latvia LV EU 12 17.5 4 500
Lesotho LS International 15 0 5 250
Liechtenstein LI International 15 0 3 500
Lithuania LT EU 12 17.5 4 500
Luxembourg LU EU 12 17.5 3 500
Madagascar MG International 15 0 5 500
Malawi MW International 15 0 5 250
Malaysia MY International 15 0 5 250
Maldives MV International 15 0 5 250
Mali ML International 15 0 5 500
Malta MT EU 12 17.5 4 500
Marshall Islands MH International 15 0 5 250
Martinique MQ International 15 0 5 500
Mauritania MR International 15 0 5 500
Mauritius MU International 15 0 5 500
Mayotte YT International 15 0 TBC TBC
Mexico MX International 15 0 5 250
Mongolia MN International 15 0 5 250
Montserrat MS International 15 0 5 250
Morocco MA International 15 0 5 500
Mozambique MZ International 15 0 5 250
Namibia NA International 15 0 5 250
Nauru NR International 15 0 5 250
Nepal NP International 15 0 5 250
Netherlands NL EU 12 17.5 3 500
Netherlands Antilles AN International 15 0 5 500
New Caledonia NC International 15 0 5 500
New Zealand NZ International 15 0 5 500
Nicaragua NI International 15 0 5 250
Niger NE International 15 0 5 250
Niue NU International 15 0 TBC TBC
Norfolk Island NF International 15 0 5 250
Norway NO International 15 0 3 500
Oman OM International 15 0 5 500
Palau PW International 15 0 TBC TBC
Panama PA International 15 0 5 250
Papua New Guinea PG International 15 0 5 250
Peru PE International 15 0 5 250
Philippines PH International 15 0 5 250
Pitcairn Islands PN International 15 0 5 250
Poland PL EU 12 17.5 4 250
Portugal PT EU 12 17.5 3 500
Qatar QA International 15 0 5 500
Republic of the Congo CG International 15 0 5 250
Reunion RE International 15 0 5 500
Romania RO EU 12 17.5 4 250
Russia RU International 15 0 4 500
Rwanda RW International 15 0 5 250
Saint Vincent & Grenadines VC International 15 0 5 250
Samoa WS International 15 0 5 500
San Marino SM International 15 0 5 500
Saudi Arabia SA International 15 0 5 250
Senegal SN International 15 0 5 500
Seychelles SC International 15 0 5 250
Sierra Leone SL International 15 0 5 250
Singapore SG International 15 0 5 500
Slovakia SK EU 12 17.5 4 500
Slovenia SI EU 12 17.5 4 500
Solomon Islands SB International 15 0 5 250
Somalia SO International 15 0 5 250
South Africa ZA International 15 0 5 250
South Korea KR International 15 0 5 250
Spain ES EU 12 17.5 3 500
Sri Lanka LK International 15 0 5 250
St. Helena SH International 15 0 5 250
St. Kitts & Nevis KN International 15 0 5 250
St. Lucia LC International 15 0 5 250
St. Pierre & Miquelon PM International 15 0 5 250
Suriname SR International 15 0 5 250
Svalbard & Jan Mayen Islands SJ International 15 0 TBC TBC
Swaziland SZ International 15 0 5 250
Sweden SE EU 12 17.5 3 500
Switzerland CH International 15 0 3 500
Sao Tome & Principe ST International 15 0 5 250
Taiwan TW International 15 0 5 500
Tajikistan TJ International 15 0 4 500
Tanzania TZ International 15 0 5 250
Thailand TH International 15 0 5 500
Togo TG International 15 0 5 500
Tonga TO International 15 0 5 250
Trinidad & Tobago TT International 15 0 5 250
Tunisia TN International 15 0 5 250
Turkey TR International 15 0 4 500
Turkmenistan TM International 15 0 4 500
Turks & Caicos Islands TC International 15 0 5 250
Tuvalu TV International 15 0 5 250
Uganda UG International 15 0 5 250
Ukraine UA International 15 0 4 500
United Arab Emirates AE International 15 0 5 500
Uruguay UY International 15 0 5 250
Vanuatu VU International 15 0 5 250
Vatican City State VA International 15 0 4 500
Venezuela VE International 15 0 5 250
Vietnam VN International 15 0 5 250
Wallis & Futuna Islands WF International 15 0 5 500
Yemen YE International 15 0 5 500
Zambia ZM International 15 0 5 250
*
*
* * * * *
berries berries * Home > News  Prices  Terms  Privacy  Contact  About  Articles  Help
Services >
Gallery > Aviation  Marine  Motoring  Wildlife  Artists
© Ionaca ltd. All rights reserved
logo
Ionaca Ltd
Telephone: 01923 283891 - International: +44 1923 283891 - Web: www.ionaca.com - Email:   **
Registered in England and Wales, number: 3740087 - VAT registration number: GB 731 3864 38
Home News Contact Us Privacy About Us Help Prices Terms Articles Aviation Marine Motoring Wildlife Illustration Photography Artists A to Z